Star Fleet Ranks
Starfleet Rank Designations are part of the club as in the series. Here’s a list of Ranks categorized with Flag officers, Field officers, and Enlisted ranks. These rank graphics are from the Kuro-RPG website. We are using the Star Trek Picard season 3 classes at this time.
Flag Officer Ranks
Fleet Admiral | ![]() | ![]() | ![]() |
Admiral (Full Admiral) | ![]() | ![]() | ![]() |
Vice Admiral | ![]() | ![]() | ![]() |
Rear Admiral (Upper Half) | ![]() | ![]() | ![]() |
Rear Admiral (Lower Half) or Commodore | ![]() | ![]() | ![]() |
Staff Captain | ![]() | ![]() | ![]() |
Fleet Captain | ![]() | ![]() | ![]() |
Officer Ranks
Captain | ![]() | ![]() | ![]() |
Commander | ![]() | ![]() | ![]() |
Lieutenant Commander | ![]() | ![]() | ![]() |
Lieutenant (Senior Grade) | ![]() | ![]() | ![]() |
Lieutenant (Junior Grade) | ![]() | ![]() | ![]() |
Ensign | ![]() | ![]() | ![]() |
Academy Ranks/Midshipmen
Fourth Year Cadet | ![]() | ![]() | ![]() |
Third Year Cadet | ![]() | ![]() | ![]() |
Second Year Cadet | ![]() | ![]() | ![]() |
First Year Cadet | ![]() | ![]() | ![]() |
Enlisted Ranks
Master Chief Petty Officer of Starfleet | ![]() | ![]() | ![]() |
Command Master Chief Petty Officer | ![]() | ![]() | ![]() |
Master Chief Petty Officer | ![]() | ![]() | ![]() |
Senior Chief Petty Officer | ![]() | ![]() | ![]() |
Chief Petty Officer | ![]() | ![]() | ![]() |
Petty Officer 1st Class | ![]() | ![]() | ![]() |
Petty Officer 2rd Class | ![]() | ![]() | ![]() |
Petty Officer 3rd Class | ![]() | ![]() | ![]() |
Crewman 1st Class | ![]() | ![]() | ![]() |
Crewman 2nd Class | ![]() | ![]() | ![]() |
Crewman 3rd Class | ![]() | ![]() | ![]() |
Crewman Recruit | ![]() | ![]() | ![]() |
Starfleet Marines Officers (AKA MACOs) All Officers Flag and Field Grade Officers
General of the Marines Corps | ![]() |
General | ![]() |
Lieutenant General | ![]() |
Major General | ![]() |
Brigadier General | ![]() |
Colonel | ![]() |
Lieutenant Colonel | ![]() |
Major | ![]() |
Captain | ![]() |
1st Lieutenant | ![]() |
2nd Lieutenant | ![]() |
Starfleet Marines (AKA MACOs) Enlisted Ranks
Sergeant Major | ![]() |
Master Gunnery/Master Sergeant | ![]() |
Gunnery Sergeant | ![]() |
Staff Sergeant | ![]() |
Sergeant | ![]() |
Corporal | ![]() |
Lance Corporal | ![]() |
Private First Class | ![]() |
Private | ![]() |